Trophy Truck – QUALIFYING ORDER |
23 | Dan McMillin | McMillin. Period! | 3 to 1 |
36 | Glen Greer | Will not Dodge a bullet | 8 to 1 |
9 | Mark Weyhrich | Totally tubular | 4 to 1 |
50 | Zak Langley | Often a tricycle | 7 to 1 |
85 | Justin Davis | “Make” or Break | 3 to 1 |
88 | Sergio Salgado | “MR” parts chaser | 5 to 1 |
91 | Troy Herbst / Flyin’ Ryan | Will make a run for it | 4 to 1 |
45 | Gary Magness | Mid-pack performer | 5 to 1 |
19 | Tim Herbst / LR | Mike’s magic working? | 3 to 1 |
35 | Jason Voss | Real Contender | 2 to 1 |
11 | Rob MacCachren | MacKING OF BAJA | 2 to 1 |
97 | BJ Baldwin | Protest Form already filled out? | 2 to 1 |
83 | Luke McMillin | “Use the Force” | 3 to 1 |
40 | Chris Miller | Too Lite | 7 to 1 |
75 | Mike Cook | If you can’t stand the heat … stay out of the desert | 9 to 1 |
99 | Lyle Bask | A hoser | 7 to 1 |
76 | Jesse Jones | Stay Dry! | 3 to 1 |
5 | Carlos Apdaly Lopez | Scary-fast | 2 to 1 |
21 | Gustavo Vildosola | Team will not Shrek their duty | 2 to 1 |
70 | Bryce Menzies | Challenger | 2 to 1 |
44 | Kyle Jergensen | Second tier | 5 to 1 |
47 | James Bult | Moving chicane | 9 to 1 |
22 | Casey Currie | At “rear end” … | 9 to 1 |
1 | Steven Eugenio | Runs way up front | 2 to 1 |
77 | Robby Gordon | Victory donuts @ Finish | 3 to 2 |
58 | Tracy Graf | May get scuttled | 9 to 1 |
2 | Jason McNeil | He'll Endo | 9 to 1 |
17 | Eduardo Laguna | Laguna Diablo | 3 to 2 |
84 | Vanderweys / Leducs | Ain’t no bull | 4 to 1 |
Class 1 – QUALIFYING ORDER |
195 | Don Chase | Dedicated enough? | 5 to 1 |
127 | Cody Parkhouse | Steady | 3 to 1 |
125 | Scott Rueschenberg | “Are you experienced”? | 9 to 1 |
168 | Shelby Reid | Ebberts the key | 5 to 1 |
156 | Thomas Kirkmeyer | Has the “Motion” | 212 to 1 |
187 | Ryan Sharman | Don’t squeeze … | 9 to 1 |
138 | Randy Wilson / “Tucson Juan” | TOP TIP | 3 to 1 |
180 | Jim Anderson | “BB King” rules | 3 to 1 |
104 | Rob Archibald | Not that easy this time | 4 to 1 |
166 | Brady Turner | “Zonnie”-power! | 9 to 1 |
169 | Andrew Myers | DARK HORSE | 4 to 1 |
175 | Jaime Huerta, Jr. | No chance | 9 to 1 |
145 | Mike Boone | Buys the farm? | 9 to 1 |
131 | George Peters | Vacation | 9 to 1 |
114 | Lee Mundt | Out of the office | 9 to 1 |
109 | Tony Murray | Big ol’ comfy car! | 6 to 1 |
160 | Victor Barreda | Could be a player | 5 to 1 |
147 | Pat McCarthy | Well-oiled | 9 to 1 |
123 | Monica Greenhill | A finisher | 6 to 1 |
TT Spec |
871 | Larry Connor | Will lead the field | 2 to 1 |
874 | Elias Hanna | Will run w/ Lee | 7 to 5 |
868 | Pat Sims | Can’t stand pat | 4 to1 |
880 | Scott Serven | Tough “Gig” | 6 to 1 |
875 | Jerry Zaiden | Poor man’s Kent Kroeker | 6 to 1 |
854 | Chelsea Magness | #1 – in family | 6 to 1 |
873 | Jonathan Brenthel | Oh, Bin Waddin | 5 to 1 |
855 | Lee Banning | TOP TIP | 3 to 1 |
848 | Billy Wilson | “Gulf Coast Blues” | III to 1 |
852 | Russell Buehler | Anyone? Anyone? | 9 to 1 |
872 | Jordan Brenthel | Marketing effort | 5 to 1 |
846 | Jose Gomez | Bring wrenches | 9 to 1 |
848 | Miles Wyatt | Brawley Brawler | 4 to 1 |
Class 10 |
1058 | Clay Lawrence | Big shoes to fill … | 4 to 1 |
1045 | Travis Clarke | “Raceco”?! | 8 to 1 |
1062 | J.J. Schnarr | DARK HORSE | 4 to 1 |
1099 | Adam Pfankuch | Has the correct tool K.I.T. | 2 to 1 |
1089 | Arnoldo Gutierrez, Jr. | Out of his league | 7 to 1 |
1040 | Cody Robinson | On my Radar … | 2 to 1 |
1027 | Rick St. John | Patron saint of Beam Cars | 2 to 1 |
1081 | Todd Winslow | Perhaps standing on the corner … | 6 to 1 |
1009 | Rafael Navarro, IV | A Tiger, once … | 2 to 1 |
1080 | Peter Hajas | Yah, shur | 4 to 1 |
1011 | Morgan Langley / Kory | Kory carries effort | 4 to 1 |
1068 | Cody Reid | Will not be buffalo-ed | 3 to 1 |
1050 | John Langley | Hard on hardware? | 6 to 1 |
1098 | Shane Scully | Will not challenge | X to 1 |
1017 | Jesus Marchena | Unknown | ? to 1 |
1002 | Steve Lawler | Bad draw | 3 to 1 |
1053 | Brad Wilson | TOP TIP | 3 to 1 |
1060 | Armando Boehme | Long tow por nada | 7 to 1 |
1075 | Eliseo Garcia | Quick | 4 to 1 |
Class 12 |
1209 | Rafael Navarro, III | Wins w/o Pirellis! | 3 to 1 |
1218 | Miguel Tornel, Jr. | Experienced, indeed | 4 to 1 |
1203 | Oliver Flemate | Flame-out | 9 to 1 |
1207 | Michael Crichton | Could be terminal, man | 7 to 1 |
1283 | Brian Cancimilla | Perrun pace? | 9 to 1 |
Class 8 |
802 | Tim Gabbert | Bergschrund | 9 to 1 |
Class One-Half 1600 |
1647 | Wes McKenzie | Good “Bio”graphy | 3 to 1 |
1606 | Ruben Sañudo | SF Fav | 4 to 1 |
1661 | Brennan Lambert | Also-Ran | 7 to 1 |
1689 | Marco Venegas | Top Five | 5 to 1 |
1609 | Jose Ruvalcaba | Top Two | 3 to 1 |
1602 | Ernesto Arambula | Serious credentials | 3 to 1 |
1626 | Martin Rangel | Might finish | 8 to 1 |
1605 | Miguel Cortez | Top Seven | 7 to 1 |
1616 | Ely Yee | DARK HORSE | 3 to 1 |
Class 7 |
700 | Dan Chamlee | Some things never change | 5 to 1 |
701 | Brandon Walsh | Stuck stubs | 5 to 1 |
Class 3000 |
3030 | Chad Broughton | Turn the Paige | 4 to 1 |
Class 5 |
525 | Ben Swift | … but he’s is not now … | 9 to 1 |
500 | Jose Luis Lopez Gonzalez | “Los Dos Malos” not bad | 3 to1 |
Class 5-1600 |
555 | Tomas Fernandez | Rougher’n an “11” | 6 to 1 |
553 | Armando Garcia | TOP TIP | 3 to 1 |
562 | Steve Achey | Has the “heart” | 6 to 1 |
560 | Francisco Ramos | Second Tip | 3 to 1 |
597 | Enrique Zazueta, Jr. | Takes refuge | 6 to 1 |
578 | Gustavo Aviñas | Pick up left-overs | 6 to 1 |
Class 3 |
300 | Donald Moss | Well … | Even |
Stock Full |
8125 | John Gonzales | TWO tow straps | 9 to 1 |
Class 11 |
1121 | Dennis Hollenbeck | to “Hell n (not) back” | 11 to 1 |
1156 | Art Penner | Sluggish Bug | 11 to |