| Updated Point Standings After Baja 500 | | | | | |
| | |||||
| Four Wheel Vehicle Classes: | | ||||
| | |||||
| SCORE TROPHY TRUCK: | | ||||
| | DRIVER | LDC | SF250 | B500 | TOTAL |
| 1 | Bryce Menzies | 67 | 68 | 108 | 243 |
| 2 | Rob MacCachren | 54 | 84 | 89 | 227 |
| 3 | Gary Weyhrich | 50 | 69 | 95 | 214 |
| 4 | Gustavo Vildosola, Jr. | 57 | 61 | 87 | 205 |
| 5 | Adam Householder | 51 | 67 | 82 | 200 |
| 6 | Jesse Ashcraft | 47 | 59 | 90 | 196 |
| 7 | Pete Sohren | 52 | 58 | 83 | 193 |
| 8 | Nick Vanderwey | 23 | 71 | 98 | 192 |
| 9 | Ken Losch | 41 | 60 | 84 | 185 |
| 10 | Andy McMillin | 0 | 74 | 102 | 176 |
| 11 | Jesse James | 0 | 66 | 91 | 157 |
| 11 | Tim Herbst | 0 | 64 | 93 | 157 |
| 13 | Clyde Stacy | 42 | 23 | 81 | 146 |
| 14 | Jesse Jones | 61 | 78 | 0 | 139 |
| 15 | Robbie Pierce | 18 | 26 | 88 | 132 |
| 15 | Kory Scheeler | 46 | 0 | 86 | 132 |
| 17 | Cameron Steele | 22 | 63 | 34 | 119 |
| 18 | Mark McMillin | 49 | 65 | 0 | 114 |
| 19 | Roger Norman | 17 | 57 | 32 | 106 |
| 20 | B.J. Baldwin | 45 | 22 | 36 | 103 |
| 20 | Scott Whipple | 24 | 0 | 79 | 103 |
| 22 | Dave Crinklaw | 0 | 62 | 33 | 95 |
| 23 | Rick D. Johnson | 0 | 0 | 92 | 92 |
| 24 | Mike Voudouris | 0 | 0 | 85 | 85 |
| 25 | James Bult | 43 | 0 | 38 | 81 |
| 26 | Ron Whitton | 0 | 0 | 80 | 80 |
| 27 | Lloyd Sproule | 48 | 25 | 0 | 73 |
| 28 | Troy Herbst | 0 | 20 | 37 | 57 |
| 29 | Will Staats, Jr. | 44 | 0 | 0 | 44 |
| 30 | Bobby Baldwin | 21 | 21 | 0 | 42 |
| 31 | Mark Weyhrich | 40 | 0 | 0 | 40 |
| 32 | Robby Gordon | 12 | 24 | 0 | 36 |
| 33 | Alan Pflueger | 0 | 0 | 35 | 35 |
| 34 | Rob Bruce | 20 | 0 | 0 | 20 |
| 35 | Tommy Greer | 19 | 0 | 0 | 19 |
| 36 | Marc Burnett | 16 | 0 | 0 | 16 |
| 37 | Bill McBeath | 15 | 0 | 0 | 15 |
| 38 | Jimmy Nuckles | 14 | 0 | 0 | 14 |
| 39 | Scott Steinberger | 13 | 0 | 0 | 13 |
| 40 | Glen Greer | 11 | 0 | 0 | 11 |
| 41 | Harry Hepler | 10 | 0 | 0 | 10 |
| | | | |||
| CLASS 1 UNLIMITED: | | ||||
| | DRIVER | LDC | SF250 | B500 | TOTAL |
| 1 | Justin Davis | 61 | 78 | 101 | 240 |
| 2 | Damen Jefferies | 40 | 68 | 97 | 205 |
| 3 | Brian Parkhouse | 45 | 72 | 82 | 199 |
| 4 | Daniel McMillin | 42 | 61 | 90 | 193 |
| 5 | Steve Appleton | 44 | 63 | 84 | 191 |
| 6 | Randy Wilson | 17 | 65 | 91 | 173 |
| 7 | Dan Martin | 51 | 27 | 85 | 163 |
| 8 | David Greenhill | 10 | 58 | 81 | 149 |
| 9 | Josh Rigsby | 38 | 62 | 37 | 137 |
| 10 | Armin Schwarz | 48 | 0 | 87 | 135 |
| 11 | Steven Eugenio | 0 | 0 | 107 | 107 |
| 12 | Conan Barker | 16 | 60 | 30 | 106 |
| 13 | Ronny Wilson | 41 | 26 | 31 | 98 |
| 14 | Harley Letner | 55 | 0 | 40 | 95 |
| 15 | Brett Lenk | 0 | 0 | 94 | 94 |
| 15 | Mark Lawrence | 0 | 59 | 35 | 94 |
| 17 | Mike Childress | 0 | 0 | 92 | 92 |
| 18 | Dan Myers | 0 | 0 | 89 | 89 |
| 19 | Richard Boyle | 0 | 0 | 88 | 88 |
| 20 | Garrick Freitas | 0 | 0 | 86 | 86 |
| 21 | Chris Kemp | 0 | 0 | 83 | 83 |
| 22 | William Eriksen | 21 | 0 | 33 | 54 |
| 23 | Pete Sohren | 46 | 0 | 0 | 46 |
| 24 | T.J. Flores | 43 | 0 | 0 | 43 |
| 24 | C.J. Hutchins | 18 | 25 | 0 | 43 |
| 26 | Jon Walker | 0 | 0 | 39 | 39 |
| 26 | Victor Gruber | 39 | 0 | 0 | 39 |
| 28 | John Koltura | 0 | 0 | 38 | 38 |
| 29 | Scott Schvajsa | 0 | 0 | 36 | 36 |
| 30 | Vince Galewick | 0 | 0 | 34 | 34 |
| 31 | Ryan Sharman | 0 | 0 | 32 | 32 |
| 32 | Gary Hewett | 0 | 24 | 0 | 24 |
| 33 | Rudy Cortez | 0 | 23 | 0 | 23 |
| 34 | Corey Keysar | 0 | 22 | 0 | 22 |
| 34 | Cody Parkhouse | 22 | 0 | 0 | 22 |
| 36 | Enrique Bujanda | 0 | 21 | 0 | 21 |
| 37 | Todd Romano | 0 | 20 | 0 | 20 |
| 37 | Justin Lofton | 20 | 0 | 0 | 20 |
| 39 | Carlos Olmos | 19 | 0 | 0 | 19 |
| 40 | Max Thieriot | 15 | 0 | 0 | 15 |
| 41 | Kory Halopoff | 14 | 0 | 0 | 14 |
| 42 | Derrick Sproule | 13 | 0 | 0 | 13 |
| 43 | Louie Serna | 12 | 0 | 0 | 12 |
| 44 | Jeff Dickerson | 11 | 0 | 0 | 11 |
BAJA RACING NEWS.COM LIVE from Baja California, Mexico. BAJA RACECASTS & NEWS. The #1 Internet Source of Baja racing info, online real-time race results LIVE! The KING OF BAJA, LIVE!
THE KING OF BAJA BajaRacingNews.com Gary Newsome, Publisher. Offices 23090 Ave. Cardon, Ensenada MX
▼